Gate Me Chapter Wise Pyqs: 390 Previous Year Questions with Solutions (2021 to 2026)
390 GATE ME previous year questions from 6 papers (2021 to 2026), sorted chapter-wise across 107 chapters with answers and step-by-step solutions.
390 GATE ME previous year questions from 6 papers (2021 to 2026), sorted chapter-wise across 107 chapters with answers and step-by-step solutions.
390 GATE ME previous year questions from 6 papers (2021 to 2026), sorted chapter-wise across 107 chapters with answers and step-by-step solutions.
| Unit | Chapters | Previous year questions |
|---|---|---|
| Basic English Grammar | 3 | 9 |
| Basic Vocabulary | 1 | 3 |
| Unit | Chapters | Previous year questions |
|---|---|---|
| Numerical Computation and Estimation | 5 | 21 |
| Data Interpretation | 2 | 4 |
| Unit | Chapters | Previous year questions |
|---|---|---|
| Logic | 3 | 14 |
| Unit | Chapters | Previous year questions |
|---|---|---|
| Transformation of Shapes | 3 | 9 |
| Unit | Chapters | Previous year questions |
|---|---|---|
| Linear Algebra | 3 | 7 |
| Calculus | 6 | 18 |
| Differential Equations | 4 | 10 |
| Complex Variables | 2 | 6 |
| Probability and Statistics | 3 | 7 |
| Numerical Methods | 2 | 6 |
| Unit | Chapters | Previous year questions |
|---|---|---|
| Engineering Mechanics | 5 | 16 |
| Mechanics of Materials | 7 | 33 |
| Theory of Machines | 5 | 21 |
| Vibrations | 3 | 11 |
| Machine Design | 4 | 12 |
| Unit | Chapters | Previous year questions |
|---|---|---|
| Thermodynamics | 5 | 29 |
| Fluid Mechanics | 7 | 27 |
| Heat Transfer | 7 | 29 |
| Applications | 3 | 7 |
| Unit | Chapters | Previous year questions |
|---|---|---|
| Engineering Materials | 4 | 9 |
| Casting, Forming and Joining Processes | 3 | 23 |
| Machining and Machine Tool Operations | 3 | 17 |
| Additive Manufacturing | 2 | 5 |
| Metrology and Inspection | 3 | 6 |
| Computer Aided Manufacturing and Automation | 2 | 6 |
| Operations Research | 4 | 18 |
| Production Planning and Control | 3 | 7 |
Basic English grammar
Basic vocabulary
Numerical computation and estimation
Data interpretation
Logic
Transformation of shapes
Linear Algebra
Calculus
Differential Equations
Complex Variables
Probability and Statistics
Numerical Methods
Engineering Mechanics
Mechanics of Materials
Theory of Machines
Vibrations
Machine Design
Thermodynamics
Fluid Mechanics
Heat Transfer
Applications
Engineering Materials
Casting, Forming and Joining Processes
Machining and Machine Tool Operations
Additive Manufacturing
Metrology and Inspection
Computer Aided Manufacturing and Automation
Operations Research
Production Planning and Control