Comprehensive comparison of ISI MSQMS and Delhi School of Economics programs - eligibility, curriculum, placements, and career prospects.
Choosing between ISI Kolkata's MSQMS and Delhi School of Economics is one of the most common dilemmas for economics aspirants. Let's break down every aspect to help you decide.
| Aspect | ISI MSQMS | DSE MA Economics |
|---|---|---|
| Duration | 2 years | 2 years |
| Seats | ~45 | ~200 |
| Fees (Total) | ~₹20,000 | ~₹50,000 |
| Entrance | ISI Admission Test | DUET |
| Metric | ISI MSQMS | DSE |
|---|---|---|
| Average Package | ₹18-22 LPA | ₹12-16 LPA |
| Top Recruiters | EY, Deloitte, McKinsey | RBI, NITI Aayog, EY |
| PhD Admissions | 40%+ to top programs | 25%+ to top programs |
Both programs are excellent. ISI is better for quant-heavy careers and research, while DSE offers broader exposure and policy connections. Your choice should align with your career goals.